Material / Chemical | Aluminium | Aluminium Alloy LM6 | Aluminium Head Brass Body | Brass | Cast Iron | Gunmetal | Heavy Duty Forged Steel | Heavy Duty Stainless Steel | Mild Steel | Polypropylene | Powder Coated Aluminium | Stainless Steel | Steel |
Phosphoric Acid (60°c) |  |  |  |  |  |  |  |  |  |  |  |  |  |
Phosphoric Acid (>40%) |  |  |  |  |  |  |  |  |  |  |  |  |  |
Phosphoric Acid (crude) |  |  |  |  |  |  |  |  |  |  |  |  |  |
Phosphoric Acid (molten) |  |  |  |  |  |  |  |  |  |  |  |  |  |
Phosphoric Acid (~40%) |  |  |  |  |  |  |  |  |  |  |  |  |  |
Phosphoric Acid 10% |  |  |  |  |  |  |  |  |  |  |  |  |  |
Phosphoric Acid 10% - 85% |  |  |  |  |  |  |  |  |  |  |  |  |  |
Phosphoric Acid 140ºf |  |  |  |  |  |  |  |  |  |  |  |  |  |
Phosphoric Acid 68ºf |  |  |  |  |  |  |  |  |  |  |  |  |  |
Phosphoric Acid Anhydride |  |  |  |  |  |  |  |  |  |  |  |  |  |
Phosphoric Chloride (50°c) |  |  |  |  |  |  |  |  |  |  |  |  |  |
Phosphorus |  |  |  |  |  |  |  |  |  |  |  |  |  |
Phosphorus Trichloride |  |  |  |  |  |  |  |  |  |  |  |  |  |
Phosphorus Trichloride Acid |  |  |  |  |  |  |  |  |  |  |  |  |  |
Photographic Developer |  |  |  |  |  |  |  |  |  |  |  |  |  |
Photographic Solutions |  |  |  |  |  |  |  |  |  |  |  |  |  |
Phthalic Acid |  |  |  |  |  |  |  |  |  |  |  |  |  |
Phthalic Anhydride |  |  |  |  |  |  |  |  |  |  |  |  |  |
Picric Acid |  |  |  |  |  |  |  |  |  |  |  |  |  |
Picric Acid (alcohol Solution) |  |  |  |  |  |  |  |  |  |  |  |  |  |
Picric Acid, H2o Solution |  |  |  |  |  |  |  |  |  |  |  |  |  |
Pine Oil |  |  |  |  |  |  |  |  |  |  |  |  |  |
Pinene |  |  |  |  |  |  |  |  |  |  |  |  |  |
Pitch 140ºf |  |  |  |  |  |  |  |  |  |  |  |  |  |
Pitch 68ºf |  |  |  |  |  |  |  |  |  |  |  |  |  |
Plating Solution-Antimony Plating 130°F |  |  |  |  |  |  |  |  |  |  |  |  |  |
Plating Solution-Arsenic Plating 110°F |  |  |  |  |  |  |  |  |  |  |  |  |  |
Plating Solution-Brass |  |  |  |  |  |  |  |  |  |  |  |  |  |
Plating Solution-Brass-High-Speed Brass Bath 110°F |  |  |  |  |  |  |  |  |  |  |  |  |  |
Plating Solution-Brass-Regular Brass Bath 100°F |  |  |  |  |  |  |  |  |  |  |  |  |  |
Plating Solution-Bronze-Cu-Cd Bronze Bath R.T. |  |  |  |  |  |  |  |  |  |  |  |  |  |
Plating Solution-Bronze-Cu-Sn Bronze Bath 160°F |  |  |  |  |  |  |  |  |  |  |  |  |  |
Plating Solution-Bronze-Cu-Zn Bronze Bath 100°F |  |  |  |  |  |  |  |  |  |  |  |  |  |
Plating Solution-Cadmium |  |  |  |  |  |  |  |  |  |  |  |  |  |
Plating Solution-Cadmium-Cyanide Bath 90°F |  |  |  |  |  |  |  |  |  |  |  |  |  |
Plating Solution-Cadmium-Fluoborate Bath 100°F |  |  |  |  |  |  |  |  |  |  |  |  |  |
Plating Solution-Chrome 40% |  |  |  |  |  |  |  |  |  |  |  |  |  |
Plating Solution-Chromium-Barrel Chrome Bath 95°F |  |  |  |  |  |  |  |  |  |  |  |  |  |
Plating Solution-Chromium-Black Chrome Bath 115°F |  |  |  |  |  |  |  |  |  |  |  |  |  |
Plating Solution-Chromium-Chromic-Sulfuric Bath 130°F |  |  |  |  |  |  |  |  |  |  |  |  |  |
Plating Solution-Chromium-Fluoride Bath 130°F |  |  |  |  |  |  |  |  |  |  |  |  |  |
Plating Solution-Chromium-Fluosilicate Bath 95°F |  |  |  |  |  |  |  |  |  |  |  |  |  |
Plating Solution-Copper (Cyanide) |  |  |  |  |  |  |  |  |  |  |  |  |  |
Plating Solution-Copper Plating (Acid)-Copper Fluoborate Bath 12 |  |  |  |  |  |  |  |  |  |  |  |  |  |
Plating Solution-Copper Plating (Acid)-Copper Sulfate Bath R.T. |  |  |  |  |  |  |  |  |  |  |  |  |  |
Plating Solution-Copper Plating (Cyanide)-Copper Strike Bath 120 |  |  |  |  |  |  |  |  |  |  |  |  |  |
Plating Solution-Copper Plating (Cyanide)-High-Speed Bath 180°F |  |  |  |  |  |  |  |  |  |  |  |  |  |
Plating Solution-Copper Plating (Cyanide)-Rochelle Salt Bath 150 |  |  |  |  |  |  |  |  |  |  |  |  |  |
Plating Solution-Copper Plating (Misc)-Copper (Electroless) |  |  |  |  |  |  |  |  |  |  |  |  |  |
Plating Solution-Copper Plating (Misc)-Copper Pyrophosphate |  |  |  |  |  |  |  |  |  |  |  |  |  |
Plating Solution-Gold |  |  |  |  |  |  |  |  |  |  |  |  |  |
Plating Solution-Gold-Acid 75°F |  |  |  |  |  |  |  |  |  |  |  |  |  |
Plating Solution-Gold-Cyanide 150°F |  |  |  |  |  |  |  |  |  |  |  |  |  |
Plating Solution-Gold-Neutral 75°F |  |  |  |  |  |  |  |  |  |  |  |  |  |
Plating Solution-Indium Sulfamate Plating R.T. |  |  |  |  |  |  |  |  |  |  |  |  |  |
Plating Solution-Iron |  |  |  |  |  |  |  |  |  |  |  |  |  |
Plating Solution-Iron-Ferrous Am Sulfate Bath 150°F |  |  |  |  |  |  |  |  |  |  |  |  |  |
Plating Solution-Iron-Ferrous Chloride Bath 190°F |  |  |  |  |  |  |  |  |  |  |  |  |  |
Plating Solution-Iron-Ferrous Sulfate Bath 150°F |  |  |  |  |  |  |  |  |  |  |  |  |  |
Plating Solution-Iron-Fluoborate Bath 145°F |  |  |  |  |  |  |  |  |  |  |  |  |  |
Plating Solution-Iron-Sulfamate 140°F |  |  |  |  |  |  |  |  |  |  |  |  |  |
Plating Solution-Iron-Sulfate-Chloride Bath 160°F |  |  |  |  |  |  |  |  |  |  |  |  |  |
Plating Solution-Lead |  |  |  |  |  |  |  |  |  |  |  |  |  |
Plating Solution-Lead Fluoborate Plating |  |  |  |  |  |  |  |  |  |  |  |  |  |
Plating Solution-Nickel |  |  |  |  |  |  |  |  |  |  |  |  |  |
Plating Solution-Nickel-Electroless 200°F |  |  |  |  |  |  |  |  |  |  |  |  |  |
Plating Solution-Nickel-Fluoborate 100-170°F |  |  |  |  |  |  |  |  |  |  |  |  |  |
Plating Solution-Nickel-High-Chloride 130-160°F |  |  |  |  |  |  |  |  |  |  |  |  |  |
Plating Solution-Nickel-Sulfamate 100-140°F |  |  |  |  |  |  |  |  |  |  |  |  |  |
Plating Solution-Nickel-Watts Type 115-160°F |  |  |  |  |  |  |  |  |  |  |  |  |  |
Plating Solution-Rhodium Plating 120°F |  |  |  |  |  |  |  |  |  |  |  |  |  |
Plating Solution-Silver |  |  |  |  |  |  |  |  |  |  |  |  |  |
Plating Solution-Silver Plating 80-120°F |  |  |  |  |  |  |  |  |  |  |  |  |  |
Plating Solution-Tin |  |  |  |  |  |  |  |  |  |  |  |  |  |
Plating Solution-Tin-Fluoborate Plating 100°F |  |  |  |  |  |  |  |  |  |  |  |  |  |
Plating Solution-Tin-Lead Plating 100°F |  |  |  |  |  |  |  |  |  |  |  |  |  |
Plating Solution-Zinc |  |  |  |  |  |  |  |  |  |  |  |  |  |
Plating Solution-Zinc-Acid Chloride 140°F |  |  |  |  |  |  |  |  |  |  |  |  |  |
Plating Solution-Zinc-Acid Fluoborate Bath R.T. |  |  |  |  |  |  |  |  |  |  |  |  |  |
Plating Solution-Zinc-Acid Sulfate Bath 150°F |  |  |  |  |  |  |  |  |  |  |  |  |  |
Plating Solution-Zinc-Alkaline Cyanide Bath R.T. |  |  |  |  |  |  |  |  |  |  |  |  |  |
Poly Chlorinated Biphenol |  |  |  |  |  |  |  |  |  |  |  |  |  |
Polyethylene Glycol E-400 |  |  |  |  |  |  |  |  |  |  |  |  |  |
Polyol Ester |  |  |  |  |  |  |  |  |  |  |  |  |  |
Polypropylene Glycol |  |  |  |  |  |  |  |  |  |  |  |  |  |
Potaasium Chlorate (30%) |  |  |  |  |  |  |  |  |  |  |  |  |  |
Potash (Potassium Carbonate) |  |  |  |  |  |  |  |  |  |  |  |  |  |
Potassium Acetate |  |  |  |  |  |  |  |  |  |  |  |  |  |
Potassium Bicarbonate |  |  |  |  |  |  |  |  |  |  |  |  |  |
Potassium Bicarbonate (30%) |  |  |  |  |  |  |  |  |  |  |  |  |  |
Potassium Bisulfate |  |  |  |  |  |  |  |  |  |  |  |  |  |
Potassium Bisulfite |  |  |  |  |  |  |  |  |  |  |  |  |  |
Potassium Bromide |  |  |  |  |  |  |  |  |  |  |  |  |  |
Potassium Carbonate |  |  |  |  |  |  |  |  |  |  |  |  |  |
Potassium Carbonate (50%) |  |  |  |  |  |  |  |  |  |  |  |  |  |
Potassium Chlorate |  |  |  |  |  |  |  |  |  |  |  |  |  |
Potassium Chloride |  |  |  |  |  |  |  |  |  |  |  |  |  |
Potassium Chloride (30%) |  |  |  |  |  |  |  |  |  |  |  |  |  |
Potassium Chromate |  |  |  |  |  |  |  |  |  |  |  |  |  |
Potassium Chromate (30%) |  |  |  |  |  |  |  |  |  |  |  |  |  |
Potassium Cyanide |  |  |  |  |  |  |  |  |  |  |  |  |  |
Pages: